
APPENDIX A
Tables
57
Table A.3 Free-field frequency response of Hand-held Analyzer Type 2250 (including Microphone Type 4189) and
sound field at 0
°
angle of incidence to the microphone. Sound Field Correction parameter set to ‘Free-field’ and the
Windscreen Correction parameter set to ‘None’.
Nominal Exact Acoustical Expanded Body Expanded Acoustical Expanded
Frequency Frequency Response Uncertainty Influence Uncertainty Response Uncertainty
From Table A.2
dB dB dB dB dB dB
63 Hz 63.0957 Hz 0.00 0.05 0.00 0.10 0.00 0.11
80 Hz 79.4328 Hz 0.00 0.05 0.00 0.10 0.00 0.11
100 Hz 100 Hz 0.00 0.05 0.00 0.10 0.00 0.11
125 Hz 125.893 Hz 0.00 0.05 0.00 0.10 0.00 0.11
160 Hz 158.489 Hz 0.00 0.05 0.01 0.10 0.01 0.11
200 Hz 199.526 Hz 0.01 0.05 0.03 0.10 0.04 0.11
250 Hz 251.189 Hz 0.00 0.05 0.06 0.10 0.08 0.11
315 Hz 316.228 Hz 0.00 0.06 0.13 0.10 0.13 0.12
400 Hz 398.107 Hz –0.01 0.06 0.21 0.10 0.22 0.12
500 Hz 501.187 Hz 0.00 0.07 0.22 0.10 0.20 0.12
630 Hz 630.957 Hz 0.00 0.07 0.07 0.10 0.01 0.12
800 Hz 794.328 Hz 0.01 0.07 –0.11 0.10 –0.10 0.12
1000 Hz 1000 Hz 0.02 0.07 –0.07 0.10 –0.05 0.12
1060 Hz 1059.25 Hz 0.02 0.07 –0.10 0.10 –0.09 0.12
1120 Hz 1122.02 Hz 0.02 0.07 –0.18 0.10 –0.16 0.12
1180 Hz 1188.50 Hz 0.03 0.08 –0.26 0.10 –0.24 0.13
1250 Hz 1258.93 Hz 0.03 0.08 –0.30 0.10 –0.28 0.13
1320 Hz 1333.52 Hz 0.03 0.08 –0.24 0.10 –0.20 0.13
1400 Hz 1412.54 Hz 0.03 0.08 –0.08 0.10 –0.03 0.13
1500 Hz 1496.24 Hz 0.03 0.08 0.09 0.10 0.13 0.13
1600 Hz 1584.89 Hz 0.03 0.08 0.17 0.10 0.19 0.13
1700 Hz 1678.80 Hz 0.04 0.08 0.07 0.10 0.09 0.13
1800 Hz 1778.28 Hz 0.04 0.09 –0.12 0.10 –0.09 0.13
1900 Hz 1883.65 Hz 0.04 0.09 –0.21 0.10 –0.18 0.13
2000 Hz 1995.26 Hz 0.04 0.09 –0.09 0.10 –0.05 0.13
2120 Hz 2113.49 Hz 0.04 0.09 0.11 0.10 0.17 0.13
2240 Hz 2238.72 Hz 0.04 0.09 0.09 0.15 0.13 0.13
2360 Hz 2371.37 Hz 0.04 0.10 –0.30 0.15 –0.27 0.18
2500 Hz 2511.89 Hz 0.03 0.10 –0.17 0.15 –0.10 0.18
2650 Hz 2660.73 Hz 0.04 0.10 0.18 0.15 0.23 0.18
2800 Hz 2818.38 Hz 0.04 0.11 0.09 0.15 0.11 0.19
3000 Hz 2985.38 Hz 0.04 0.11 –0.12 0.15 –0.08 0.19
3150 Hz 3162.28 Hz 0.04 0.12 0.16 0.15 0.20 0.19
3350 Hz 3349.65 Hz 0.04 0.12 0.03 0.15 0.06 0.19
3550 Hz 3548.13 Hz 0.03 0.13 –0.13 0.15 –0.09 0.19
3750 Hz 3758.37 Hz 0.04 0.13 0.20 0.15 0.24 0.20
4000 Hz 3981.07 Hz 0.03 0.14 –0.09 0.15 –0.07 0.20
4250 Hz 4216.97 Hz 0.03 0.14 –0.01 0.15 0.05 0.21
4500 Hz 4466.84 Hz 0.03 0.14 0.10 0.15 0.13 0.21
4750 Hz 4731.51 Hz 0.03 0.14 –0.16 0.15 –0.13 0.21
5000 Hz 5011.87 Hz 0.02 0.15 –0.24 0.15 –0.23 0.21
5300 Hz 5308.84 Hz 0.01 0.15 –0.10 0.15 –0.07 0.21
5600 Hz 5623.41 Hz 0.00 0.15 –0.05 0.15 –0.05 0.21
6000 Hz 5956.62 Hz –0.01 0.16 0.03 0.15 0.02 0.21
6300 Hz 6309.57 Hz –0.03 0.16 0.06 0.15 0.03 0.22
6700 Hz 6683.44 Hz –0.06 0.17 0.05 0.15 0.00 0.22
7100 Hz 7079.46 Hz –0.07 0.17 –0.03 0.15 –0.10 0.23
7500 Hz 7498.94 Hz –0.04 0.17 –0.08 0.20 –0.13 0.23
8000 Hz 7943.28 Hz –0.01 0.18 –0.08 0.20 –0.10 0.26
8500 Hz 8413.95 Hz –0.01 0.19 –0.19 0.20 –0.19 0.27
9000 Hz 8912.51 Hz –0.02 0.20 –0.01 0.20 –0.02 0.28
9500 Hz 9440.61 Hz –0.03 0.22 0.11 0.20 0.08 0.28
10000 Hz 10000 Hz –0.01 0.23 0.15 0.20 0.14 0.30
10600 Hz 10592.5 Hz 0.01 0.24 –0.14 0.20 –0.12 0.30
11200 Hz 11220.2 Hz 0.07 0.26 –0.13 0.20 –0.05 0.33
BE171211.book Page 57 Thursday, May 27, 2004 1:01 PM
Komentáře k této Příručce