
APPENDIX A
Tables
81
Table A.25 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189) measured in
a plane parallel to the long axis of Hand-held Analyzer, but perpendicular to the display, 11200 Hz – 20000 Hz.
Frequency
Angle 11200 Hz 11800 Hz 12500 Hz 13200 Hz 14000 Hz 15000 Hz 16000 Hz 17000 Hz 18000 Hz 19000Hz 20000 Hz
0° 0.00 0.01 0.01 0.01 0.01 0.05 0.00 –0.01 –0.09 –0.01 0.02
5° –0.02 –0.04 –0.06 –0.04 –0.03 0.06 –0.03 –0.16 –0.06 –0.17 –0.12
10° –0.04 –0.15 –0.24 –0.12 –0.18 0.00 –0.26 –0.23 –0.30 –0.32 –0.24
15° –0.08 –0.27 –0.45 –0.16 –0.29 –0.28 –0.49 –0.59 –0.34 –0.63 –0.45
20° –0.29 –0.42 –0.48 –0.43 –0.33 –0.71 –0.86 –0.83 –0.87 –0.89 –0.85
25° –0.62 –0.77 –0.72 –0.78 –0.72 –1.06 –1.28 –1.11 –0.94 –1.44 –1.25
30° –0.83 –0.98 –1.23 –1.24 –0.80 –1.42 –1.54 –1.71 –1.50 –2.07 –1.90
35° –0.98 –1.41 –1.26 –1.67 –1.22 –1.92 –2.21 –2.20 –1.95 –2.66 –2.60
40° –1.36 –1.75 –1.73 –2.44 –1.50 –2.25 –2.57 –2.86 –2.64 –3.16 –3.47
45° –1.62 –2.01 –2.07 –2.59 –2.07 –2.92 –3.07 –3.28 –3.29 –3.69 –4.21
50° –2.05 –2.55 –2.34 –3.04 –2.95 –3.08 –3.50 –4.18 –4.56 –4.52 –4.81
55° –2.59 –2.84 –3.02 –3.45 –3.51 –3.88 –4.55 –4.03 –5.20 –5.49 –5.72
60° –2.87 –3.37 –3.42 –4.07 –3.82 –4.58 –5.24 –5.49 –5.41 –6.32 –6.85
65° –3.64 –3.84 –3.87 –4.69 –4.28 –5.24 –5.85 –6.74 –6.24 –6.91 –7.88
70° –3.69 –4.49 –4.35 –5.28 –4.98 –5.89 –6.56 –6.81 –7.77 –8.05 –8.47
75° –4.29 –4.66 –5.09 –5.51 –5.79 –6.62 –7.25 –7.94 –8.08 –9.09 –9.33
80° –4.17 –5.23 –5.38 –6.16 –6.06 –7.47 –8.09 –8.10 –8.70 –9.69 –10.70
85° –4.99 –5.30 –5.76 –6.72 –6.34 –7.78 –8.57 –8.75 –8.98 –10.50 –11.26
90° –5.13 –6.19 –6.28 –6.96 –7.32 –8.04 –9.08 –9.75 –10.19 –10.84 –12.29
95° –5.88 –6.73 –6.85 –7.66 –7.45 –8.70 –9.68 –9.95 –11.57 –12.44 –13.15
100° –6.16 –6.38 –8.06 –8.01 –7.79 –9.23 –10.11 –9.80 –11.90 –12.58 –13.79
105° –6.59 –6.72 –7.88 –7.99 –9.35 –9.53 –10.96 –11.14 –12.13 –12.74 –14.02
110° –6.59 –6.77 –8.03 –8.18 –9.28 –9.54 –11.88 –10.89 –13.06 –13.69 –14.67
115° –6.81 –7.23 –8.12 –7.87 –9.07 –10.14 –12.13 –10.58 –13.09 –14.83 –15.16
120° –6.45 –7.70 –8.36 –8.77 –9.27 –9.46 –11.63 –11.84 –13.52 –13.83 –16.29
125° –7.04 –8.54 –7.98 –8.91 –9.91 –10.36 –11.49 –12.30 –12.33 –13.83 –15.14
130° –7.09 –7.90 –7.76 –9.54 –10.65 –10.72 –11.77 –12.77 –13.04 –15.40 –15.52
135° –7.19 –7.44 –8.23 –9.61 –9.22 –10.11 –12.06 –14.25 –13.91 –14.87 –16.09
140° –7.44 –8.28 –9.20 –9.85 –9.10 –10.29 –11.97 –13.51 –12.81 –13.94 –16.42
145° –6.17 –7.81 –8.52 –9.94 –9.82 –11.37 –13.16 –12.92 –13.42 –14.35 –16.92
150° –5.59 –5.81 –6.24 –7.40 –8.09 –9.82 –11.29 –11.31 –12.15 –15.16 –16.89
155° –6.04 –7.33 –7.87 –8.46 –8.33 –9.02 –9.40 –9.42 –10.73 –12.81 –13.79
160° –4.44 –5.04 –5.79 –6.98 –7.42 –9.05 –10.59 –11.52 –12.40 –13.50 –13.72
165° –7.01 –7.24 –7.00 –7.60 –7.32 –8.43 –9.22 –9.16 –10.85 –11.83 –13.07
170° –10.86 –12.34 –12.88 –13.14 –12.91 –13.37 –14.43 –16.42 –15.94 –15.44 –15.92
175° –7.78 –8.86 –9.99 –11.40 –11.92 –13.35 –14.24 –14.54 –15.74 –19.38 –20.09
180° –6.28 –7.07 –7.80 –8.91 –9.44 –10.76 –11.51 –11.50 –13.05 –14.53 –16.22
185° –7.62 –8.57 –9.34 –10.57 –11.28 –12.91 –13.44 –14.78 –16.88 –17.36 –19.99
190° –10.75 –11.84 –12.21 –12.85 –13.31 –13.96 –14.89 –13.60 –15.06 –17.19 –16.98
195° –7.18 –7.39 –7.11 –7.91 –7.89 –9.13 –10.11 –10.67 –10.84 –12.45 –13.47
200° –4.32 –4.89 –5.43 –6.98 –7.79 –9.49 –10.69 –11.07 –12.03 –13.43 –13.50
205° –5.58 –6.79 –7.72 –8.93 –8.91 –9.53 –9.86 –10.56 –10.74 –12.59 –14.28
210° –5.78 –6.34 –7.16 –8.38 –9.10 –10.37 –11.15 –10.62 –12.04 –13.95 –16.53
215° –6.83 –8.19 –9.33 –9.95 –9.53 –10.65 –11.92 –11.25 –12.80 –14.66 –15.95
220° –7.82 –8.93 –9.41 –9.28 –8.25 –9.53 –10.98 –11.49 –11.40 –14.13 –16.21
225° –7.09 –6.86 –7.14 –8.44 –8.62 –9.99 –11.55 –12.16 –13.23 –15.92 –16.90
230° –6.49 –7.12 –7.22 –8.69 –10.23 –10.95 –12.22 –12.03 –11.24 –14.19 –14.62
235° –6.52 –8.03 –8.27 –9.69 –10.55 –9.93 –10.29 –9.81 –12.16 –14.14 –14.76
240° –6.91 –7.99 –8.10 –8.19 –8.72 –8.84 –10.10 –11.47 –13.95 –14.52 –16.43
245° –6.36 –6.98 –8.00 –7.02 –8.17 –9.67 –11.66 –11.83 –12.35 –13.65 –14.68
250° –6.72 –6.29 –6.95 –7.45 –9.58 –10.08 –10.82 –11.41 –12.04 –13.24 –14.23
255° –5.93 –6.24 –7.20 –8.35 –8.72 –9.26 –9.78 –11.00 –11.61 –12.60 –13.35
260° –6.05 –6.30 –7.72 –8.07 –7.02 –8.24 –9.62 –9.83 –11.21 –12.17 –13.07
265° –5.63 –6.45 –6.91 –6.72 –6.70 –8.71 –8.98 –9.19 –9.87 –11.98 –12.84
270° –5.42 –5.49 –5.32 –6.75 –7.66 –7.58 –8.24 –9.72 –9.97 –10.67 –11.39
275° –4.22 –4.65 –5.68 –6.79 –6.00 –6.87 –8.27 –8.97 –8.52 –9.81 –11.16
280° –3.75 –5.27 –5.45 –5.50 –5.49 –7.48 –7.39 –7.91 –8.15 –9.59 –10.09
285° –4.31 –4.69 –4.37 –5.13 –6.19 –5.91 –6.43 –7.27 –7.68 –8.34 –9.11
290° –3.74 –3.86 –3.98 –5.77 –4.37 –5.24 –6.13 –6.28 –6.71 –7.52 –8.53
295° –3.01 –3.38 –4.17 –4.32 –3.68 –5.15 –5.55 –5.70 –5.38 –6.44 –7.84
300° –2.44 –3.36 –3.21 –3.36 –3.81 –4.41 –4.46 –4.91 –5.16 –6.05 –6.70
305° –2.63 –2.76 –2.36 –3.41 –3.62 –3.14 –4.13 –4.07 –4.31 –5.27 –5.36
310° –2.02 –2.16 –1.96 –3.56 –2.38 –3.14 –3.46 –3.63 –3.66 –4.27 –4.63
315° –1.43 –1.53 –2.14 –2.47 –1.77 –2.84 –2.72 –3.29 –2.94 –3.34 –3.98
320° –1.03 –1.36 –2.04 –1.86 –1.49 –1.95 –2.23 –2.52 –2.23 –2.90 –3.15
325° –0.70 –1.50 –1.10 –1.39 –1.53 –1.25 –2.11 –1.94 –1.66 –2.25 –2.45
330° –0.52 –1.14 –0.84 –1.20 –0.68 –1.22 –1.58 –1.25 –1.26 –1.70 –1.79
335° –0.61 –0.79 –0.25 –1.26 –0.11 –1.05 –0.94 –0.88 –0.83 –1.21 –1.09
340° –0.54 –0.29 –0.02 –0.97 0.23 –0.98 –0.52 –0.80 –0.84 –0.88 –0.58
345° –0.17 –0.17 0.00 –0.47 0.04 –0.55 –0.26 –0.39 –0.39 –0.50 –0.34
350° –0.01 –0.12 0.00 –0.19 –0.09 –0.22 –0.06 –0.02 –0.02 –0.25 –0.14
355° 0.01 –0.02 0.00 –0.04 –0.04 –0.05 –0.01 0.04 0.02 –0.01 0.11
BE171211.book Page 81 Thursday, May 27, 2004 1:01 PM
Komentáře k této Příručce